Ko ≥6.5Nm te taipana whakaurunga e taunaki ana
- Hei whakamarumaru i te ngongo mai i te tangohanga me te kutikuti, ka torohia e matou he raina o roto hei uhi i nga mokowhiti taputapu noke.
- Ko enei raina o roto he toronga tuuturu o te roopu, ehara i te mea wehe, he toronga whiri ranei e kore e tika ki te tuaka awhi.
- Karekau he pupuhi i raro i te whare hei whakararuraru i te noho o te hiri, kaore hoki he uhi kua whakakikoruatia kia pakaru i raro i te wera, te ultraviolet, te matū, te whakaeke kino ranei.
- He mea hoahoa nga awhi aa-Aero-Seal me te hanga Quadra-Lock e taea ai te tuku atu o te taipana kiki ki nga puwha me te whakanui ake i te wiri.
-
NO. Tawhā Nga korero 1 Aratuku*te matotoru 12.7*0.6mm/14.2*0.6mm/15.8*0.6mm 2 Rahi 10-16mm ki te katoa 3 Rauemi w4 he kowiri tira katoa 201, 304 ranei 4 Whatiia Torque ≥7.M 5 Torque Free ≤1.NM 6 Mōkī 10pcs / putea 200pcs / ctn 7 MOQ 2000pcs 8 Utu 30% putunga .balance i mua i te tuku 9 Te Waa Arahi 20 ki te 25ra i muri i te penapena 10 Tauira tuku E waatea ana nga tauira kore utu 11 OEM/OEM OEM / OEM he mai
KI Wahi No. | Rauemi | Roopu | Whare | tīwiri |
TOEG | W1 | Steel piauau | Steel piauau | Steel piauau |
TOESS | W4 | SS200/SS300 raupapa | SS200/SS300 raupapa | SS200/SS300 raupapa |
TOESSV | W5 | SS316 | SS316 | SS316 |
Ko te nuinga o tenei hua ka whakamahia i runga i nga hononga o te hinu, te hau, te wai me te ngongo rapa o te motuka, te kaipuke, te tarakihana, te sprinkler, te miihini hinu, te miihini diesel me etahi atu taputapu miihini, me te mahi ano hoki i roto i te Hangahanga, te ahi me etahi atu mara o te ahumahi.
Awhe Rawhi | Aratuku | Te matotoru | KI Wahi No. | ||||
Min (mm) | Mōrahi (mm) | Inihi | (mm) | (mm) | W1 | W4 | W5 |
13 | 19 | 3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG19 | TOESS19 | TOESSV19 |
16 | 25 | 1” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG25 | TOESS25 | TOESSV25 |
18 | 32 | 1-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG32 | TOESS32 | TOESSV32 |
21 | 38 | 1-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG38 | TOESS38 | TOESSV38 |
21 | 44 | 1-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG44 | TOESS44 | TOESSV44 |
27 | 51 | 2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG51 | TOESS51 | TOESSV51 |
33 | 57 | 2-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG57 | TOESS57 | TOESSV57 |
40 | 63 | 2-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG63 | TOESS63 | TOESSV63 |
46 | 70 | 2-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG70 | TOESS70 | TOESSV70 |
52 | 76 | 3” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG76 | TOESS76 | TOESSV76 |
59 | 82 | 3-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG82 | TOESS82 | TOESSV82 |
65 | 89 | 3-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG89 | TOESS89 | TOESSV89 |
72 | 95 | 3-3/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG95 | TOESS95 | TOESSV95 |
78 | 101 | 4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG101 | TOESS101 | TOESSV101 |
84 | 108 | 4-1/4” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG108 | TOESS108 | TOESSV108 |
91 | 114 | 4-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG114 | TOESS114 | TOESSV114 |
105 | 127 | 5” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG127 | TOESS127 | TOESSV127 |
117 | 140 | 5-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG140 | TOESS140 | TOESSV140 |
130 | 153 | 6” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG153 | TOESS153 | TOESSV153 |
142 | 165 | 6-1/2” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG165 | TOESS165 | TOESSV165 |
155 | 178 | 7” | 12.7/14.2/15.8 | 0.6/0.7/0.8 | TOEG178 | TOESS178 | TOESSV178 |
Te takai
E waatea ana te kete rawhi ngongo ngongo pakeha me te peeke poly, te pouaka pepa, te pouaka kirihou, te peeke pepa pepa pepa, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko
Ko te tarapi pouaka tae:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Ko te takai pouaka kirihou:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Peeke poly me te pepa pepa pepa: kei te waatea ia kete putea poly i roto i te 2, 5,10 rawhi, te kete kaihoko ranei.
Ka whakaaetia ano e matou he putea motuhake me te pouaka wehea kirihou. Whakaritea te rahi o te pouaka kia rite ki nga whakaritenga a te kaihoko.