Whakaahuatanga Hua
Whakaritea Kowiri tira Takitahi Whakakopeketanga Hose Rawhihe mea hanga mai i te 304 Kowiri tira, he otinga ohaoha mo te maha o nga huihuinga ngongo ngawari. Ka taea te whakamahi i te rawhi ngongo taringa kotahi ki te hau, ki etahi atu wai ranei. He pai enei awhi pinch mo te tono tono e pa ana ki nga rapa ngawari, pakeke ranei me nga kirihou. Ko te hoahoa hoki ka whakarite kia rite te kopiritanga ki te porowhita katoa o te rawhi hose.
NO. | Tawhā | Nga korero |
1. | Aratuku*te matotoru | 5*0.5mm/7*0.6mm |
2. | Rahi | 6.5mm ki te katoa |
3. | Mahinga Mata | Whakakorikori |
4. | OEM/ODM | OEM / ODM he mai |
KI Wahi No. | Rauemi | Roopu |
TOESS | W4 | SS304 |
Ko nga Kowiri Kowiri Whakakotahitanga Whakakotahitanga Hose Whakakotahitanga he taapiri pai ki tetahi huihuinga ngongo pana-raka hei pupuri tika i te hiri na roto i nga huringa o te pehanga me te pāmahana. I muri i te whakamahinga o tetahi taputapu motuhake ki te kopiri i te "taringa" (kua hokona motuhaketia), ka tukuna te pehanga tonu ki te kotēhia te ngongo ki runga i te pae. Ka oti te whakauru, kare rawa te rawhi kia kati ano, kia pai ake ai i nga rawhi taraiwa noke noa. He 5mm me te 7mm te whanui o enei rawhi, kei te waatea i roto i nga kete tekau mo te 1/4", 5/16", 3/8", 1/2", 5/8", me te 3/4" rapa pana- raka, ngongo korepu ranei. Tena koa tirohia te tūtohi rahi i raro nei.
Ko nga Rawhi Kowiri Tiaki Takitahi Takitahi Whakakotahitanga Me tono he taputapu motuhake hei pehi i te taringa me te whakakoi i te rawhi, hei whakamau i te urunga whao ki te pana-raka, ngongo korepu ranei. He mea hanga mai i te kounga, te rino chrome vanadium te waikura-atete. Ko tana hoahoa mahunga iti ka ngawari ki te uru atu ki nga waahi kati, ka kore nga niho o te taputapu e pakaru i te rawhi i te mea ka pehia e ia te taringa.
Awhe Rawhi | Aratuku | Te matotoru | KI Wahi No. | |
Min(mm) | Mōrahi(mm) | (mm) | (mm) | |
5.3 | 6.5 | 5 | 0.5 | TOESS6.5 |
5.8 | 7 | 5 | 0.5 | TOESS7 |
6.8 | 8 | 5 | 0.5 | TOESS8 |
7 | 8.7 | 5 | 0.5 | TOESS8.7 |
7.8 | 9.5 | 5 | 0.5 | TOESS9.5 |
8.8 | 10.5 | 5 | 0.5 | TOESS10.5 |
10.1 | 11.8 | 5 | 0.5 | TOESS11.8 |
9.4 | 11.9 | 7 | 0.6 | TOESS11.9 |
9.8 | 12.3 | 7 | 0.6 | TOESS12.3 |
10.3 | 12.8 | 7 | 0.6 | TOESS12.8 |
10.8 | 13.3 | 7 | 0.6 | TOESS13.3 |
11.5 | 14 | 7 | 0.6 | TOESS14 |
12 | 14.5 | 7 | 0.6 | TOESS14.5 |
12.8 | 15.3 | 7 | 0.6 | TOESS15.3 |
13.2 | 15.7 | 7 | 0.6 | TOESS15.7 |
13.7 | 16.2 | 7 | 0.6 | TOESS16.2 |
14.5 | 17 | 7 | 0.6 | TOES17 |
15 | 17.5 | 7 | 0.6 | TOESS17.5 |
15.3 | 18.5 | 7 | 0.6 | TOESS18.5 |
16 | 19.2 | 7 | 0.6 | TOESS19.2 |
16.6 | 19.8 | 7 | 0.6 | TOESS19.8 |
17.8 | 21 | 7 | 0.6 | TOESS21 |
19.4 | 22.6 | 7 | 0.6 | TOESS22.6 |
20.9 | 24.1 | 7 | 0.6 | TOESS24.1 |
22.4 | 25.6 | 7 | 0.6 | TOESS25.6 |
23.9 | 27.1 | 7 | 0.6 | TOESS27.1 |
25.4 | 28.6 | 7 | 0.6 | TOESS28.6 |
28.4 | 31.6 | 7 | 0.6 | TOESS31.6 |
31.4 | 34.6 | 7 | 0.6 | TOESS34.6 |
34.4 | 37.6 | 7 | 0.6 | TOESS37.6 |
36.4 | 39.6 | 7 | 0.6 | TOESS39.6 |
39.3 | 42.5 | 7 | 0.6 | TOESS42.5 |
45.3 | 48.5 | 7 | 0.6 | TOESS48.5 |
52.8 | 56 | 7 | 0.6 | TOESS56 |
55.8 | 59 | 7 | 0.6 | TOESS59 |
Te takai
E waatea ana te kete rawhi ngongo taringa kotahi me te peeke poly, te pouaka pepa, te pouaka kirihou, te peeke pepa pepa pepa, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko
Ko te tarapi pouaka tae:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Ko te takai pouaka kirihou:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Peeke poly me te pepa pepa pepa: kei te waatea ia kete putea poly i roto i te 2, 5,10 rawhi, te kete kaihoko ranei.