Ko ngā rawhi ngongo taraiwa-kutukutu momo Huitene he ingoa waitohu whānui mō te rawhi ngongo taraiwa kutukutu, he momo whitiki lcamp, he mea hanga mai i te whitiki whakarewa porowhita, i te rīpene rānei kua honoa ki te taputapu kutukutu e mau ana ki tetahi pito. He mea hanga hei pupuri i te ngongo ngohengohe, ngāwari ki runga i te paipa porowhita pakari, i ētahi wā he paipa totoka rānei, he iti ake te diameter. Ko ētahi atu ingoa mō te rawhi ngongo taputapu kutukutu ko te taraiwa kutukutu, ngā topenga taputapu kutukutu, ngā rawhi, te tika rānei, tengā topenga ngongo.
| KĀORE. | Ngā tawhā | Ngā Taipitopito |
| 1. | Whānuitanga*matotoru | 1) whakakikoruatia ki te konutea:9.7*0.8mm/11.7*0.9mm |
| 2) kowiri tira:9.7*0.8mm/11.7*0.9mm | ||
| 2. | Rahi | 9.5-12mm ki tell |
| 3. | tīwiri | A/F 7mm |
| 4. | Pakaru Taipana | 3.0Nm-5.0Nm |
| 5 | OEM/ODM | Nau mai haere mai OEM/ODM |
| KI TE Wāhanga Nama | Rauemi | Rōpū Waiata | Whare noho | tīwiri |
| TOBG | W1 | Rino Pirau | Rino Pirau | Rino Pirau |
| TOBSS | W4 | Raupapa SS200 /SS300 | Raupapa SS200 /SS300 | Raupapa SS200 /SS300 |
| TOBSSV | W5 | SS316 | SS316 | SS316 |
Taipana Koreutu: 9.7mm me te 11.7mm ≤ 1.0Nm
Taipana Utaina: 9.7mm te whitiki ≥ 3.5Nm
11.7mm te whitiki ≥ 5.0Nm
Ko te rawhi ngongo momo Peretānia i hangaia ki te maitai ngawari e tiakina ana te konutea ngā rawhi tino rongonui o tā mātou awhe. He tino pai mō te nuinga o ngā whakaritenga o ia rā mō te hono i ngā ngongo i ngā wāhi pēnei i te umanga motuka me te mākete whai muri o te motuka, ngā tono ahuwhenua, pēnei i te whakamakuku me te mīhini pāmu, ngā tono hau me te waipēhi i roto i te rāngai ahumahi, ngā tono taputapu/DIY me te hanga.
Ko ā mātou topenga ngongo momo Peretānia he mea hanga ki te maitai kore waikura 304, he mea whakamahi whānuitia puta noa i ngā ahumahi katoa e whakamahia ana ngā topenga ngongo hei whakau i ngā ngongo, tae atu ki ētahi atu mahi. Nā te ātete ki te waikura ka taea te whakamahi i roto i ngā rāngai moana, hinu me te hau me te kai, tae atu ki ngā rāngai ahuwhenua, taputapu me te ahumahi, e hiahiatia ana he ātete waikura teitei ake.
Ko te rawhi ngongo momo Peretānia me te ātete waikura teitei rawa, ko tā mātou rawhi ngongo momo Peretānia 316 he kowiri tira, koinei te topenga ngongo e hiahiatia ana i roto i te hanga kaipuke me te tiaki ina hiahiatia te taumata teitei o te ātete waikura. Ko ētahi atu wāhi e whakamahia ana ā mātou topenga maitai kore waikura Original Range 316 ko ngā ahumahi kai me ngā matū, kei reira pea ngā waikawa tino waikura, ā, e pai ana hoki tēnei momo rauemi ki te ahumahi hinu me te hau.
| Awhe Rawhi | Waehere | Whānuitanga o te arai | Matotoru | KI TE Wāhanga NAMA. | |||
| Te iti rawa (mm) | Teitei (mm) | (mm) | (mm) | W1 | W4 | W5 | |
| 9.5 | 12 | MOO | 9.7 | 0.8 | TOBG12 | TOBSS12 | TOBSSV12 |
| 11 | 16 | Āe | 9.7 | 0.8 | TOBG16 | TOBSS116 | TOBSSV16 |
| 13 | 19 | OO | 9.7 | 0.8 | TOBG19 | TOBSS19 | TOBSSV19 |
| 16 | 22 | O | 9.7 | 0.8 | TOBG22 | TOBSS22 | TOBSSV22 |
| 19 | 25 | OX | 9.7 | 0.8 | TOBG25 | TOBSS25 | TOBSSV25 |
| 22 | 29 | 1A | 9.7 | 0.8 | TOBG29 | TOBSS29 | TOBSSV29 |
| 22 | 32 | 1 | 11.7 | 0.9 | TOBG32 | TOBSS32 | TOBSSV32 |
| 25 | 40 | 1X | 11.7 | 0.9 | TOBG40 | TOBSS40 | TOBSSV40 |
| 32 | 44 | 2A | 11.7 | 0.9 | TOBG44 | TOBSS44 | TOBSSV44 |
| 35 | 51 | 2 | 11.7 | 0.9 | TOBG51 | TOBSS51 | TOBSSV51 |
| 44 | 60 | 2X | 11.7 | 0.9 | TOBG60 | TOBSS60 | TOBSSV60 |
| 55 | 70 | 3 | 11.7 | 0.9 | TOBG70 | TOBSS70 | TOBSSV70 |
| 60 | 80 | 3X | 11.7 | 0.9 | TOBG80 | TOBSS80 | TOBSSV80 |
| 70 | 90 | 4 | 11.7 | 0.9 | TOBG90 | TOBSS90 | TOBSSV90 |
| 85 | 100 | 4X | 11.7 | 0.9 | TOBG100 | TOBSS100 | TOBSSV100 |
| 90 | 110 | 5 | 11.7 | 0.9 | TOBG110 | TOBSS110 | TOBSSV110 |
| 100 | 120 | 5X | 11.7 | 0.9 | TOBG120 | TOBSS120 | TOBSSV120 |
| 110 | 130 | 6 | 11.7 | 0.9 | TOBG130 | TOBSS130 | TOBSSV130 |
| 120 | 140 | 6X | 11.7 | 0.9 | TOBG140 | TOBSS140 | TOBSSV140 |
| 130 | 150 | 7 | 11.7 | 0.9 | TOBG150 | TOBSS150 | TOBSSV150 |
| 135 | 165 | 7X | 11.7 | 0.9 | TOBG165 | TOBSS165 | TOBSSV165 |
Tākai
Kei te wātea te mōkihi rawhi ngongo momo Peretānia me te putea poly, te pouaka pepa, te pouaka kirihou, te putea kirihou kāri pepa, me te takai i hangaia e te kiritaki.
- tō mātou pouaka tae me te waitohu.
- Ka taea e mātou te whakarato i te waehere pae kiritaki me te tapanga mō ngā tākai katoa
- Kei te wātea te tākai i hangaia e te kiritaki
Te tākai pouaka tae: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Pouaka kirihou tākai: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Pēke poly me te takai kāri pepa: kei te wātea ia takai pēke poly i roto i te 2, 5, 10 ngā here, te takai kiritaki rānei.







![TS1S`$~2J[5$N]O)7S6LP]6_副本](https://www.theonehoseclamp.com/uploads/TS1S2J5NO7S6LP6_副本.png)











