Whakaahuatanga Hua
Na tona piriti hurihuri hurihuri, ka taea te whakanoho i nga Pipa Pipa Hollowed Pressure Hardware i roto i nga tono tino kino me te kore e tango i te ngongo. Ka taea te whakatuwhera me te whakamau ano i te wa e noho ana me te kore e whakakore i etahi atu waahanga o te rawhi, kia maamaa ake te huihuinga.
He mihi ki nga taha kopikopiko, ka tiakina te ngongo mai i te kino.
Ko te raka kaha teitei, i hoahoatia, i hangaia e THEONE® mo tenei rawhi, me te nati mauhere me te punaha mokowhiti ka taea e koe te awhi i nga huihuinga hose tino uaua. Koinei te rawhi mo nga tohunga ngaio i roto i nga waahanga umanga, miihini me nga miihini ahuwhenua tae atu ki nga tono ahumahi katoa e hiahiatia ana he rawhi tino pai rawa atu ki nga mahi taumaha.
Ko te nui o te pehanga tono ka rereke i runga i te momo ngongo i whakamahia me te ahuahanga o te hononga.Patented Worldwide.
Na te iti o nga whakarereketanga i runga i enei rawhi he mea nui kia kitea e koe te OD tika o to ngongo (tae atu ki te toronga i puta mai i te whakauru ki runga i te mokowhiti ngongo) me te hoko i te rahi tika o te rawhi.
NO. | Tawhā | Nga korero |
1. | Aratuku*te matotoru | 1) konutea whakakikoruatia :18*0.6/20*0.8/22*1.2/2*1.5/26*1.7mm |
2) kowiri tira:18*0.6/20*0.6/2*0.8/24*0.8/26*1.0mm | ||
2. | Rahi | 17-19mm ki te katoa |
3. | tīwiri | M5/M6/M8/M10 |
4. | Whatiia Torque | 5N.m-35N.m |
5 | OEM/ODM | OEM / ODM he mai |
KI Wahi No. | Rauemi | Roopu | Kati | Pereti Piriti | Tuaka |
TORG | W1 | Steel piauau | Steel piauau | Steel piauau | Steel piauau |
TORS | W2 | SS200/SS300 Series | Carbon Steel | Carbon Steel | Carbon Steel |
TORSS | W4 | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series |
TORSSV | W5 | SS316 | SS316 | SS316 | SS316 |
THEONE® High Pressure Hardware Hollowed Pipe Clamps kei runga i nga ngongo ahumahi me nga hononga maha. Na to tatou THEONE® ka awhina i nga momo ahumahi ki te pupuri i te kaha me te mahi tonu o nga punaha me nga miihini.
Ko tetahi o a maatau waahi tono ko te waahanga ahuwhenua kei reira to tatou THEONE® ka kitea i runga i nga waka taika slurry, nga pupuhi ngongo ngongo, nga punaha irrigation tae atu ki etahi atu miihini me nga taputapu kei roto i tenei waahanga.
Ko ta maatau kounga pai me te pumau e whakarite ana ko ta matou rawhi ngongo he hua pai me te whakamahi pinepine i roto i te umanga o waho. Ko te THEONE® ka tukuna he rawhi ngongo e whakamahia ana hei tauira mo nga mira hau, i te taiao moana tae atu ki te ahumahi ika.
Awhe Rawhi | Aratuku | Te matotoru | KI te Wahi NO. | ||||
Min(mm) | Mōrahi(mm) | (mm) | (mm) | W1 | W2 | W4 | W5 |
17 | 19 | 18 | 0.6/0.6 | TOHG19 | TOHS19 | TOHSS19 | TOHSSV19 |
20 | 22 | 18 | 0.6/0.6 | TOHG22 | TOHS22 | TOHSS22 | TOHSSV22 |
23 | 25 | 18 | 0.6/0.6 | TOHG25 | TOHS25 | TOHSS25 | TOHSSV25 |
26 | 28 | 18 | 0.6/0.6 | TOHG28 | TOHS28 | TOHSS28 | TOHSSV28 |
29 | 31 | 20 | 0.6/0.8 | TOHG31 | TOHS31 | TOHSS31 | TOHSSV31 |
32 | 35 | 20 | 0.6/0.8 | TOHG35 | TOHS35 | TOHSS35 | TOHSSV35 |
36 | 39 | 20 | 0.6/0.8 | TOHG39 | TOHS39 | TOHSS39 | TOHSSV39 |
40 | 43 | 20 | 0.6/0.8 | TOHG43 | TOHS43 | TOHSS43 | TOHSSV43 |
44 | 47 | 22 | 0.8/1.2 | TOHG47 | TOHS47 | TOHSS47 | TOHSSV47 |
48 | 51 | 22 | 0.8/1.2 | TOHG51 | TOHS51 | TOHSS51 | TOHSSV51 |
52 | 55 | 22 | 0.8/1.2 | TOHG55 | TOHS55 | TOHSS55 | TOHSSV55 |
56 | 59 | 22 | 0.8/1.2 | TOHG59 | TOHS59 | TOHSS59 | TOHSSV59 |
60 | 63 | 22 | 0.8/1.2 | TOHG63 | TOHS63 | TOHSS63 | TOHSSV63 |
64 | 67 | 22 | 0.8/1.2 | TOHG67 | TOHS67 | TOHSS67 | TOHSSV67 |
68 | 73 | 24 | 0.8/1.5 | TOHG73 | TOHS73 | TOHSS73 | TOHSSV73 |
74 | 79 | 24 | 0.8/1.5 | TOHG79 | TOHS79 | TOHSS79 | TOHSSV79 |
80 | 85 | 24 | 0.8/1.5 | TOHG85 | TOHS85 | TOHSS85 | TOHSSV85 |
86 | 91 | 24 | 0.8/1.5 | TOHG91 | TOHS91 | TOHSS91 | TOHSSV91 |
92 | 97 | 24 | 0.8/1.5 | TOHG97 | TOHS97 | TOHSS97 | TOHSSV97 |
98 | 103 | 24 | 0.8/1.5 | TOHG103 | TOHS103 | TOHSS103 | TOHSSV103 |
104 | 112 | 24 | 0.8/1.5 | TOHG112 | TOHS112 | TOHSS112 | TOHSSV112 |
113 | 121 | 24 | 0.8/1.5 | TOHG121 | TOHS121 | TOHSS121 | TOHSSV121 |
122 | 130 | 24 | 0.8/1.5 | TOHG130 | TOHS130 | TOHSS130 | TOHSSV130 |
131 | 139 | 26 | 1.0/1.7 | TOHG139 | TOHS139 | TOHSS139 | TOHSSV139 |
140 | 148 | 26 | 1.0/1.7 | TOHG148 | TOHS148 | TOHSS148 | TOHSSV148 |
149 | 161 | 26 | 1.0/1.7 | TOHG161 | TOHS161 | TOHSS161 | TOHSSV161 |
162 | 174 | 26 | 1.0/1.7 | TOHG174 | TOHS174 | TOHSS174 | TOHSSV174 |
175 | 187 | 26 | 1.0/1.7 | TOHG187 | TOHS187 | TOHSS187 | TOHSSV187 |
188 | 200 | 26 | 1.0/1.7 | TOHG200 | TOHS200 | TOHSS200 | TOHSSV200 |
201 | 213 | 26 | 1.0/1.7 | TOHG213 | TOHS213 | TOHSS213 | TOHSSV213 |
214 | 226 | 26 | 1.0/1.7 | TOHG226 | TOHS226 | TOHSS226 | TOHSSV226 |
227 | 239 | 26 | 1.0/1.7 | TOHG239 | TOHS239 | TOHSS239 | TOHSSV239 |
240 | 252 | 26 | 1.0/1.7 | TOHG252 | TOHS252 | TOHSS252 | TOHSSV252 |
Te takai
E waatea ana te kete rawhi hose me te peeke poly, te pouaka pepa, te pouaka kirihou, te peeke pepa pepa peeke kirihou, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko
Ko te tarapi pouaka tae:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Ko te takai pouaka kirihou:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Peeke poly me te pepa pepa pepa: kei te waatea ia kete putea poly i roto i te 2, 5,10 rawhi, te kete kaihoko ranei.