E whānuitia ana ā mātou otinga e te hunga hoko, ā, e whakawhirinakihia ana hoki, ā, ka taea e rātou te whakatutuki i ngā hiahia ōhanga me ngā hiahia pāpori e huri haere tonu ana o te Massive Selection for China Stainless Steel 304 Spring Loaded T-Bolt Clamp for Pipeline Connection Hose Clamp. Ko te kounga te tūāpapa o tō mātou angitu. Nō reira, ka arotahi mātou ki te hanga i ngā hua kounga teitei. Kua hangaia he pūnaha whakahaere kounga tino pakari hei whakarite i te kounga o ngā hua.
E whānuitia ana te tautuhi me te whakawhirinaki o ā mātou otinga e ngā kaihoko, ā, ka taea e rātou te whakatutuki i ngā hiahia ōhanga me ngā hiahia pāpori e huri haere tonu ana oRawhi T-Poro Haina, Rawhi T-Poro Utaina Puna, Me te wairua hinonga o te "tino whai hua, te watea, te whai hua me te auahatanga", me te rite ki te aratohu mahi o te "kounga pai engari he utu pai ake," me te "nama ā-ao", kua whakapau kaha mātou ki te mahi tahi me ngā kamupene wāhanga motuka puta noa i te ao kia hanga he hononga toa-toa.
Whakaahuatanga Hua
- Whānui o te whitiki: 8/10mm
- Matotoru o te whitiki: 0.6/0.7mm
- Tīwiri Upoko Hex: 6/8mm
- Rauemi: Waro maitai/Kowiri tira
- Maimoatanga Mata: Konutea-whakakikoruatia/whakakanapahia
- Tiwhikete: CE, ISO9001

| KI TE Wāhanga Nama | Rauemi | Rōpū Waiata | Whare noho | tīwiri | kakau |
| TOABG | W1 | Rino Pirau | Rino Pirau | Rino Pirau | Kirihou/ Rino Pirau |
| TOABS | W2 | Raupapa SS200/SS300 | Raupapa SS200/SS300 | Rino Pirau | Kirihou/Rino Pirau |
| TOABSS | W4 | Raupapa SS200/SS300 | Raupapa SS200/SS300 | Raupapa SS200/SS300 | Raupapa SS200/SS300 |
| TOABSSV | W5 | SS316 | SS316 | SS316 | SS316 |
Ko te taipana tāutanga e taunakitia ana ko >=2.5Nm
| Awhe Rawhi | Whānuitanga o te arai | Matotoru | KI TE Wāhanga Nama | |||||
| Iti rawa (mm) | Teitei (mm) | Inihi | (mm) | (mm) | W1 | W2 | W4 | W5 |
| 8 | 12 | 1/2” | 8/10 | 0.6/0.6 | TOABG12 | TOABS12 | TOABSS12 | TOABSSV12 |
| 10 | 16 | 5/8” | 8/10 | 0.6/0.6 | TOABG16 | TOABS16 | TOABSS16 | TOABSSV16 |
| 13 | 19 | 3/4” | 8/10 | 0.6/0.6 | TOABG19 | TOABS19 | TOABSS19 | TOABSSV19 |
| 13 | 23 | 7/8” | 8/10 | 0.6/0.6 | TOABG23 | TOABS23 | TOABSS23 | TOABSSV23 |
| 16 | 25 | 1” | 8/10 | 0.6/0.6 | TOABG25 | TOABS25 | TOABSS 25 | TOABSSV25 |
| 18 | 32 | 1-1/4” | 8/10 | 0.6/0.6 | TOABG32 | TOABS32 | TOABSS 32 | TOABSSV32 |
| 21 | 38 | 1-1/2” | 8/10 | 0.6/0.6 | TOABG38 | TOABS38 | TOABSS 38 | TOABSSV38 |
| 21 | 44 | 1-3/4” | 8/10 | 0.6/0.6 | TOABG44 | TOABS44 | TOABSS 44 | TOABSSV44 |
| 27 | 51 | 2” | 8/10 | 0.6/0.6 | TOABG51 | TOABS51 | TOABSS 51 | TOABSSV51 |
| 33 | 57 | 2-1/4” | 8/10 | 0.6/0.6 | TOABG57 | TOABS57 | TOABSS 57 | TOABSSV57 |
| 40 | 63 | 2-1/2” | 8/10 | 0.6/0.6 | TOABG63 | TOABS63 | TOABSS 63 | TOABSSV63 |
| 46 | 70 | 2-3/4” | 8/10 | 0.6/0.6 | TOABG70 | TOABS70 | TOABSS 70 | TOABSSV70 |
| 52 | 76 | 3” | 8/10 | 0.6/0.6 | TOABG76 | TOABS76 | TOABSS 76 | TOABSSV76 |
| 59 | 82 | 3-1/4” | 8/10 | 0.6/0.6 | TOABG82 | TOABS82 | TOABSS 82 | TOABSSV82 |
| 65 | 89 | 3-1/2” | 8/10 | 0.6/0.6 | TOABG89 | TOABS89 | TOABSS 89 | TOABSSV89 |
| 72 | 95 | 3-3/4” | 8/10 | 0.6/0.6 | TOABG95 | TOABS95 | TOABSS 95 | TOABSSV95 |
| 78 | 101 | 4” | 8/10 | 0.6/0.6 | TOABG101 | TOABS101 | TOABSS 101 | TOABSSV101 |
Tākai
Kei te wātea te rawhi ngongo momo Amerika me te mōkihi kakau me te putea poly, te pouaka pepa, te pouaka kirihou, te putea kirihou kāri pepa, me te takai i hangaia e te kiritaki.
- tō mātou pouaka tae me te waitohu.
- Ka taea e mātou te whakarato i te waehere pae kiritaki me te tapanga mō ngā tākai katoa
- Kei te wātea te tākai i hangaia e te kiritaki
Te tākai pouaka tae: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Pouaka kirihou tākai: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Pēke poly me te takai kāri pepa: kei te wātea ia takai pēke poly i roto i te 2, 5, 10 ngā here, te takai kiritaki rānei.
















