Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe mo ia kaihoko takitahi, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo nga Quotes mo Haina Smico Products Electric Cable Accessories Wedge Dead End Punga Clamp, Na roto i ta matou mahi uaua, matou i nga wa katoa i runga i te mua o te auaha hua hangarau ma. He hoa matomato matou ka taea e koe te whakawhirinaki. Whakapaa mai ki a matou i tenei ra mo etahi atu korero!
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe ki ia kaihoko takitahi, engari kua rite hoki ki te whiwhi whakaaro e tukuna ana e o maatau kaihoko.Tuhono Taura, Haina Punga Hononga, Mena kei a koe etahi tono, pls imeera mai ki a maatau me o tono taipitopito, ka tukuna atu e matou ki a koe te Utu Whakataetae tino rarawe me te Kounga Super me te Ratonga Tuatahi-Kaore e Taea! Ka taea e matou te tuku atu ki a koe nga utu tino whakataetae me te kounga teitei, na te mea he tino tohunga matou! Na kaua koe e mangere ki te whakapiri mai ki a maatau.
- Te whanui o te roopu: 8/10/12.7mm
- Matotoru Band: 0.6/0.65mm
- Hex Head Screw:6/ 8mm
- Rauemi: Waro maitai/ Kowiri tira
- Maimoatanga Mata: Zinc-plated/Polishing
- Tiwhikete: CE, ISO9001
KI Wahi No. | Rauemi | Roopu | Whare | tīwiri |
TOAG | W1 | Steel piauau | Steel piauau | Steel piauau |
TOAS | W2 | SS200/SS300 raupapa | SS200/SS300 raupapa | Carbon Steel |
TOASS | W4 | SS200/SS300 raupapa | SS200/SS300 raupapa | SS200/SS300 raupapa |
TOASSV | W5 | SS316 | SS316 | SS316 |
Ko te taipana whakaurunga mo te 8mm bandwidth he >=2N.m
Ko te taipana whakaurunga mo te 12.7mm bandwidth he >=7N.m
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe mo ia kaihoko takitahi, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo nga Quotes mo Haina Smico Products Electric Cable Accessories Wedge Dead End Punga Clamp, Na roto i ta matou mahi uaua, matou i nga wa katoa i runga i te mua o te auaha hua hangarau ma. He hoa matomato matou ka taea e koe te whakawhirinaki. Whakapaa mai ki a matou i tenei ra mo etahi atu korero!
Ko nga korero mo te Kaihono Punga Haina, Hononga Tauera, Mena kei a koe etahi tono, pls imeera mai ki a maatau me o tono taipitopito, ka tukuna atu e matou ki a koe te Utu Whakataetae tino nui me te Kounga Super me te Ratonga Tuatahi-Korekore! Ka taea e matou te tuku atu ki a koe nga utu tino whakataetae me te kounga teitei, na te mea he tino tohunga matou! Na kaua koe e mangere ki te whakapiri mai ki a maatau.
Awhe Rawhi | Aratuku | Te matotoru | KI Wahi No. | |||||
Min (mm) | Mōrahi (mm) | Inihi | (mm) | (mm) | W1 | W2 | W4 | W5 |
8 | 12 | 1/2” | 8/10 | 0.6/0.6 | TOAG12 | TOAS12 | TOASS12 | TOASSV12 |
10 | 16 | 5/8” | 8/10 | 0.6/0.6 | TOAG16 | TOAS16 | TOASS16 | TOASSV16 |
13 | 19 | 3/4” | 8/10 | 0.6/0.6 | TOAG19 | TOAS19 | TOASS19 | TOASSV19 |
13 | 23 | 7/8” | 8/10 | 0.6/0.6 | TOAG23 | TOAS23 | TOASS23 | TOASSV23 |
16 | 25 | 1” | 8/10 | 0.6/0.6 | TOAG25 | TOAS25 | TOASS25 | TOASSV25 |
18 | 32 | 1-1/4” | 10/12.7 | 0.6/0.7 | TOAG32 | TOAS32 | TOASS32 | TOASSV32 |
21 | 38 | 1-1/2” | 10/12.7 | 0.6/0.7 | TOAG38 | TOAS38 | TOASS38 | TOASSV38 |
21 | 44 | 1-3/4” | 10/12.7 | 0.6/0.7 | TOAG44 | TOAS44 | TOASS44 | TOASSV44 |
27 | 51 | 2” | 10/12.7 | 0.6/0.7 | TOAG51 | TOAS51 | TOASS51 | TOASSV51 |
33 | 57 | 2-1/4” | 10/12.7 | 0.6/0.7 | TOAG57 | TOAS57 | TOASS57 | TOASSV57 |
40 | 63 | 2-1/2” | 10/12.7 | 0.6/0.7 | TOAG63 | TOAS63 | TOASS63 | TOASSV63 |
46 | 70 | 2-3/4” | 10/12.7 | 0.6/0.7 | TOAG70 | TOAS70 | TOASS70 | TOASSV70 |
52 | 76 | 3” | 10/12.7 | 0.6/0.7 | TOAG76 | TOAS76 | TOASS76 | TOASSV76 |
59 | 82 | 3-1/4” | 10/12.7 | 0.6/0.7 | TOAG82 | TOAS82 | TOASS82 | TOASSV82 |
65 | 89 | 3-1/2” | 10/12.7 | 0.6/0.7 | TOAG89 | TOAS89 | TOASS89 | TOASSV89 |
72 | 95 | 3-3/4” | 10/12.7 | 0.6/0.7 | TOAG95 | TOAS95 | TOASS95 | TOASSV95 |
78 | 101 | 4” | 10/12.7 | 0.6/0.7 | TOAG101 | TOAS101 | TOASS101 | TOASSV101 |
84 | 108 | 4-1/4” | 10/12.7 | 0.6/0.7 | TOAG108 | TOAS108 | TOASS108 | TOASSV108 |
91 | 114 | 4-1/2” | 10/12.7 | 0.6/0.7 | TOAG114 | TOAS114 | TOASS114 | TOASSV114 |
105 | 127 | 5” | 10/12.7 | 0.6/0.7 | TOAG127 | TOAS127 | TOASS127 | TOASSV127 |
117 | 140 | 5-1/2” | 10/12.7 | 0.6/0.7 | TOAG140 | TOAS140 | TOASS140 | TOASSV140 |
130 | 153 | 6” | 10/12.7 | 0.6/0.7 | TOAG153 | TOAS153 | TOASS153 | TOASSV153 |
142 | 165 | 6-1/2” | 10/12.7 | 0.6/0.7 | TOAG165 | TOAS165 | TOASS165 | TOASSV165 |
155 | 178 | 7” | 10/12.7 | 0.6/0.7 | TOAG178 | TOAS178 | TOASS178 | TOASSV178 |
Te takai
Kei te waatea te kete awhi hose a Amerika me te peeke poly, pouaka pepa, pouaka kirihou, peeke pepa pepa pepa, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko
Ko te tarapi pouaka tae:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Ko te takai pouaka kirihou:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Peeke poly me te pepa pepa pepa: kei te waatea ia kete putea poly i roto i te 2, 5,10 rawhi, te kete kaihoko ranei.