Rawhi Paipa Kowiri tira Momo Peretānia Taipana Teitei me te pane kikorangi Taipitopito:
Ko te Rawhi Ngongo Momo Ingarihi me te Upoko Kahurangi he mowhiti kore-pōka hei ārai i te pakaru, me ngā taha mowhiti porowhita kua pōkaihia hei whakaiti i te pakaru me te mōrearea o te turuturu. Ko te tīwiri kutukutu pane hex me te miro ono-tohu ātete-wiri e whakarato ana i te rawhi me te hiri pai rawa atu, ā, ka taea te whakamahi i ēnei rawhi i ngā wā katoa. E whakamahia ana ēnei puta noa i te maha o ngā ahumahi rerekē tae atu ki te waka pāhihi, te waka arumoni, te hanga-ahumahi me te maha atu.
- Te kaha whakapūmau teitei
- Te taipana pakaru teitei
- Te tiakitanga o te ngongo nā te whitiki maeneene o raro
- Kua tāia te rā ki ia rawhi kia taea ai te whai
- Whare pēhi kotahi-wahi tino kaha
- Ngā taha o te whitiki kua pōkaihia
| KĀORE. | Ngā tawhā | Ngā Taipitopito |
| 1. | Whānuitanga*matotoru | 1) whakakikoruatia ki te konutea:9.7*0.8mm/11.7*0.9mm |
| 2) kowiri tira:9.7*0.8mm/11.7*0.9mm | ||
| 2. | Rahi | 9.5-12mm ki tell |
| 3. | tīwiri | A/F 7mm |
| 4. | Pakaru Taipana | 3.5Nm-5.0Nm |
| 5 | OEM/ODM | Nau mai haere mai OEM/ODM |
| KI TE Wāhanga Nama | Rauemi | Rōpū Waiata | Whare noho | tīwiri |
| TOBBG | W1 | Rino Pirau | Rino Pirau | Rino Pirau |
| TOBBS | W2 | Raupapa SS200 /SS300 | Rino Pirau | Raupapa SS200 /SS300 |
Taipana Koreutu: 9.7mm me te 11.7mm ≤ 1.0Nm
Taipana Utaina: 9.7mm te whitiki ≥ 3.5Nm
11.7mm te whitiki ≥ 5.0Nm
Hanga mīhini
Ahumahi matū
Ngā pūnaha whakamakuku
Rerewe
Ngā mīhini ahuwhenua
Ngā mīhini hanga
Moana
Ngā pikitia taipitopito hua:
Aratohu Hua e Pā Ana:
Tirohanga Whānui mō ngā Herenga Ngongo-2
Ko tā mātou whāinga matua he tuku i tētahi whanaungatanga pakihi pono, kawenga hoki ki ō mātou kiritaki, me te aro atu ki a rātou katoa mō te Rawhi Paipa Kowiri tira Momo Piritana Teitei me te pane kikorangi, Ka tukuna te hua ki te ao katoa, pērā i: Kariki, Albania, Ottawa, Ka taea e mātou te whakatutuki i ngā hiahia o ngā kiritaki i te kāinga me tāwāhi. E mihi ana mātou ki ngā kiritaki hou me ngā kiritaki tawhito ki te haere mai ki te kōrero me te whiriwhiri tahi me mātou. Ko tō makona tō mātou hihiri! Kia mahi tahi tātou ki te tuhi i tētahi upoko hou kanapa!
| Awhe Rawhi | Waehere | Whānuitanga o te arai | Matotoru | KI TE Wāhanga Nama | ||
| Te iti rawa (mm) | Teitei (mm) | (mm) | (mm) | W1 | W2 | |
| 9.5 | 12 | MOO | 9.7 | 0.8 | TOBBG12 | TOBBS12 |
| 11 | 16 | Āe | 9.7 | 0.8 | TOBBG16 | TOBBS116 |
| 13 | 19 | OO | 9.7 | 0.8 | TOBBG19 | TOBBS19 |
| 16 | 22 | O | 9.7 | 0.8 | TOBBG22 | TOBBS22 |
| 19 | 25 | OX | 9.7 | 0.8 | TOBBG25 | TOBBS25 |
| 22 | 29 | 1A | 9.7 | 0.8 | TOBBG29 | TOBBS29 |
| 22 | 32 | 1 | 11.7 | 0.9 | TOBBG32 | TOBBS32 |
| 25 | 40 | 1X | 11.7 | 0.9 | TOBBG40 | TOBBS40 |
| 32 | 44 | 2A | 11.7 | 0.9 | TOBBG44 | TOBBS44 |
| 35 | 51 | 2 | 11.7 | 0.9 | TOBBG51 | TOBBS51 |
| 44 | 60 | 2X | 11.7 | 0.9 | TOBBG60 | TOBBS60 |
| 55 | 70 | 3 | 11.7 | 0.9 | TOBBG70 | TOBBS70 |
| 60 | 80 | 3X | 11.7 | 0.9 | TOBBG80 | TOBBS80 |
| 70 | 90 | 4 | 11.7 | 0.9 | TOBBG90 | TOBBS90 |
| 85 | 100 | 4X | 11.7 | 0.9 | TOBBG100 | TOBBS100 |
| 90 | 110 | 5 | 11.7 | 0.9 | TOBBG110 | TOBBS110 |
| 100 | 120 | 5X | 11.7 | 0.9 | TOBBG120 | TOBBS120 |
| 110 | 130 | 6 | 11.7 | 0.9 | TOBBG130 | TOBBS130 |
| 120 | 140 | 6X | 11.7 | 0.9 | TOBBG140 | TOBBS140 |
| 130 | 150 | 7 | 11.7 | 0.9 | TOBBG150 | TOBBS150 |
| 135 | 165 | 7X | 11.7 | 0.9 | TOBBG165 | TOBBS165 |
Tākai
Kei te wātea te kete rawhi ngongo Piritana me te putea poly, te pouaka pepa, te pouaka kirihou, te putea kirihou kāri pepa, me te takai i hangaia e te kiritaki.
- tō mātou pouaka tae me te waitohu.
- Ka taea e mātou te whakarato i te waehere pae me te tapanga a te kiritaki mō ngā tākai katoa
- Kei te wātea te tākai i hangaia e te kiritaki
Te tākai pouaka tae: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Te tākai pouaka kirihou: 100 here ia pouaka mō ngā rahi iti, 50 here ia pouaka mō ngā rahi nui, kātahi ka tukuna i roto i ngā kātene.
Pēke poly me te takai kāri pepa: kei te wātea ia takai pēke poly i roto i te 2, 5, 10 ngā here, te takai kiritaki rānei.
He nui ngā wheako whakahaere a te kaiwhakahaere o te kamupene, ā, he pakari hoki tōna waiaro, he atawhai, he harikoa hoki ngā kaimahi hokohoko, he ngaio, he kawenga hoki ngā kaimahi hangarau, nō reira kāore mātou e manukanuka ki te hua, he kaihanga pai hoki.






















