Whakaahuatanga Hua
Na tana piriti hurihuri hurihuri, ka taea te whakauru i te paipa paipa ki roto i nga tono tino rawe me te kore e tango i te ngongo. Ka taea te whakatuwhera me te whakamau ano i te wa e noho ana me te kore e whakakore i etahi atu waahanga o te rawhi, kia maamaa ake te huihuinga.
He mihi ki nga taha kopikopiko, ka tiakina te ngongo mai i te kino.
Ko te raka kaha teitei, i hoahoatia, i hangaia e THEONE® mo tenei rawhi, me te nati mauhere me te punaha mokowhiti ka taea e koe te awhi i nga huihuinga hose tino uaua. Koinei te rawhi mo nga tohunga ngaio i roto i nga waahanga umanga, miihini me nga miihini ahuwhenua tae atu ki nga tono ahumahi katoa e hiahiatia ana he rawhi tino pai rawa atu ki nga mahi taumaha.
Ko te nui o te pehanga tono ka rereke i runga i te momo ngongo i whakamahia me te ahuahanga o te hononga.Patented Worldwide.
Na te iti o nga whakarereketanga i runga i enei rawhi he mea nui kia kitea e koe te OD tika o to ngongo (tae atu ki te toronga i puta mai i te whakauru ki runga i te mokowhiti ngongo) me te hoko i te rahi tika o te rawhi.
NO. | Tawhā | Nga korero |
1. | Aratuku*te matotoru | 1) konutea whakakikoruatia :18*0.6/20*0.8/22*1.2/2*1.5/26*1.7mm |
2) kowiri tira:18*0.6/20*0.6/2*0.8/24*0.8/26*1.0mm | ||
2. | Rahi | 17-19mm ki te katoa |
3. | tīwiri | M5/M6/M8/M10 |
4. | Whatiia Torque | 5N.m-35N.m |
5 | OEM/ODM | OEM / ODM he mai |
KI Wahi No. | Rauemi | Roopu | Kati | Pereti Piriti | Tuaka |
TORG | W1 | Steel piauau | Steel piauau | Steel piauau | Steel piauau |
TORS | W2 | SS200/SS300 Series | Carbon Steel | Carbon Steel | Carbon Steel |
TORSS | W4 | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series | SS200/SS300 Series |
TORSSV | W5 | SS316 | SS316 | SS316 | SS316 |
Ko te rawhi paipa pakari a THEONE® kei runga i nga ngongo ahumahi me nga hononga maha. Na to tatou THEONE® ka awhina i nga momo ahumahi ki te pupuri i te kaha me te mahi tonu o nga punaha me nga miihini.
Ko tetahi o a maatau waahi tono ko te waahanga ahuwhenua kei reira to tatou THEONE® ka kitea i runga i nga waka taika slurry, nga pupuhi ngongo ngongo, nga punaha irrigation tae atu ki etahi atu miihini me nga taputapu kei roto i tenei waahanga.
Ko ta maatau kounga pai me te pumau e whakarite ana ko ta matou rawhi ngongo he hua pai me te whakamahi pinepine i roto i te umanga o waho. Ko te THEONE® ka tukuna he rawhi ngongo e whakamahia ana hei tauira mo nga mira hau, i te taiao moana tae atu ki te ahumahi ika.
Awhe Rawhi | Aratuku | Te matotoru | KI TE WAHI NO. | ||||
Min(mm) | Mōrahi(mm) | (mm) | (mm) | W1 | W2 | W4 | W5 |
17 | 19 | 18 | 0.6/0.6 | TORG19 | TORS19 | TORSS19 | TORSSV19 |
20 | 22 | 18 | 0.6/0.6 | TORG22 | TORS22 | TORSS22 | TORSSV22 |
23 | 25 | 18 | 0.6/0.6 | TORG25 | TORS25 | TORSS25 | TORSSV25 |
26 | 28 | 18 | 0.6/0.6 | TORG28 | TORS28 | TORSS28 | TORSSV28 |
29 | 31 | 20 | 0.6/0.8 | TORG31 | TORS31 | TORSS31 | TORSSV31 |
32 | 35 | 20 | 0.6/0.8 | TORG35 | TORS35 | TORSS35 | TORSSV35 |
36 | 39 | 20 | 0.6/0.8 | TORG39 | TORS39 | TORSS39 | TORSSV39 |
40 | 43 | 20 | 0.6/0.8 | TORG43 | TORS43 | TORSS43 | TORSSV43 |
44 | 47 | 22 | 0.8/1.2 | TORG47 | TORS47 | TORSS47 | TORSSV47 |
48 | 51 | 22 | 0.8/1.2 | TORG51 | TORS51 | TORSS51 | TORSSV51 |
52 | 55 | 22 | 0.8/1.2 | TORG55 | TORS55 | TORSS55 | TORSSV55 |
56 | 59 | 22 | 0.8/1.2 | TORG59 | TORS59 | TORSS59 | TORSSV59 |
60 | 63 | 22 | 0.8/1.2 | TORG63 | TORS63 | TORSS63 | TORSSV63 |
64 | 67 | 22 | 0.8/1.2 | TORG67 | TORS67 | TORSS67 | TORSSV67 |
68 | 73 | 24 | 0.8/1.5 | TORG73 | TORS73 | TORSS73 | TORSSV73 |
74 | 79 | 24 | 0.8/1.5 | TORG79 | TORS79 | TORSS79 | TORSS79 |
80 | 85 | 24 | 0.8/1.5 | TORG85 | TORS85 | TORSS85 | TORSSV85 |
86 | 91 | 24 | 0.8/1.5 | TORG91 | TORS91 | TORSS91 | TORSSV91 |
92 | 97 | 24 | 0.8/1.5 | TORG97 | TORS97 | TORSS97 | TORSSV97 |
98 | 103 | 24 | 0.8/1.5 | TORG103 | TORS103 | TORSS103 | TORSSV103 |
104 | 112 | 24 | 0.8/1.5 | TORG112 | TORS112 | TORSS112 | TORSSV112 |
113 | 121 | 24 | 0.8/1.5 | TORG121 | TORS121 | TORSS121 | TORSSV121 |
122 | 130 | 24 | 0.8/1.5 | TORG130 | TORS130 | TORSS130 | TORSSV130 |
131 | 139 | 26 | 1.0/1.7 | TORG139 | TORS139 | TORSS139 | TORSSV139 |
140 | 148 | 26 | 1.0/1.7 | TORG148 | TORS148 | TORSS148 | TORSSV148 |
149 | 161 | 26 | 1.0/1.7 | TORG161 | TORS161 | TORSS161 | TORSSV161 |
162 | 174 | 26 | 1.0/1.7 | TORG174 | TORS174 | TORSS174 | TORSSV174 |
175 | 187 | 26 | 1.0/1.7 | TORG187 | TORS187 | TORSS187 | TORSSV187 |
188 | 200 | 26 | 1.0/1.7 | TORG200 | TORS200 | TORSS200 | TORSSV200 |
201 | 213 | 26 | 1.0/1.7 | TORG213 | TORS213 | TORSS213 | TORSSV213 |
214 | 226 | 26 | 1.0/1.7 | TORG226 | TORS226 | TORSS226 | TORSSV226 |
227 | 239 | 26 | 1.0/1.7 | TORG239 | TORS239 | TORSS239 | TORSSV239 |
240 | 252 | 26 | 1.0/1.7 | TORG252 | TORS252 | TORSS252 | TORSSV252 |
Te takai
Kei te waatea te kete kowiri tira kowiri T me te peeke poly, te pouaka pepa, te pouaka kirihou, te peeke pepa pepa pepa, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko