He pai rawa atu nga momo paipa paipa kowiri tira o Ingarangi me te upoko kikorangi.
Ko te Rawhi ngongo Momo Ingarihi me te Mahunga Kahurangi e whakaatu ana i nga riipene kore-pupuwa hei aukati i te pakaru, me nga taha takai, porotaka hei whakaiti i te kakahu me te tupono o te turuturu. Hex mahunga kutukutu wiri me te wiri-tohu ono tohu miro pitch whakarato pai clamping me te hiri, a taea enei rawhi ki te whakamahi i runga i, me te ake.
- Te kaha awhi
- Te taipana pakaru teitei
- Ko te whakamarumaru o te ngongo ngongo na te roopu maeneene o raro
- Ko ia rawhi ka tohua te ra mo te whai waahi
- He whare pehi kotahi-wahanga kaha ake
- Ko nga tapa o te roopu kua hurihia
NO. | Tawhā | Nga korero |
1. | Aratuku*te matotoru | 1) konutea whakakikoruatia:9.7*0.8mm/11.7*0.9mm |
2) kowiri tira:9.7*0.8mm/11.7*0.9mm | ||
2. | Rahi | 9.5-12mm ki all |
3. | tīwiri | A/F 7mm |
4. | Whatiia Torque | 3.5Nm-5.0Nm |
5 | OEM/ODM | OEM / ODM he mai |
KI Wahi No. | Rauemi | Roopu | Whare | tīwiri |
TOBBG | W1 | Steel piauau | Steel piauau | Steel piauau |
TOPI | W2 | SS200 / SS300Raarangi | Steel piauau | SS200 / SS300Raarangi |
Torque Free: 9.7mm&11.7mm ≤ 1.0Nm
Utaina Torque: 9.7mm roopu ≥ 3.5Nm
11.7mm roopu ≥ 5.0Nm
Te hanga miihini
Te ahumahi matū
Nga punaha irrigation
Rerewei
Miihini ahuwhenua
Nga miihini hanga whare
Moana
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Overviem On Hose Clamps-2
Na te kaupapa pakihi "Kaihoko-Kaihoko", he punaha whakahaere kounga pai, he taputapu whakangao matatau me te roopu R&D kaha, ka whakarato tonu matou i nga hua kounga teitei, nga ratonga pai me nga utu whakataetae mo nga momo paipa paipa kowiri tira o Ingarangi me te upoko puru , Ka tukuna e te hua ki nga wa katoa o te ao, penei: Bangalore, Itari, Russia, I te rautau hou, ka whakatairangahia e matou to matou wairua hinonga "United, pukumahi, tino pai, auaha", me te piri ki ta matou kaupapa here"i runga i te kounga, kia hihiko, he tohu mo te tohu tuatahi". Ka tangohia e matou tenei waahi koura ki te hanga i nga wa kei te heke mai.
Awhe Rawhi | Waehere | Aratuku | Te matotoru | KI Wahi No. | ||
Min(mm) | Mōrahi(mm) | (mm) | (mm) | W1 | W2 | |
9.5 | 12 | MOO | 9.7 | 0.8 | TOBBG12 | TOBBS12 |
11 | 16 | OOO | 9.7 | 0.8 | TOBBG16 | TOBBS116 |
13 | 19 | OO | 9.7 | 0.8 | TOBBG19 | TOBBS19 |
16 | 22 | O | 9.7 | 0.8 | TOBBG22 | TOBBS22 |
19 | 25 | OX | 9.7 | 0.8 | TOBBG25 | TOBBS25 |
22 | 29 | 1A | 9.7 | 0.8 | TOBBG29 | TOBBS29 |
22 | 32 | 1 | 11.7 | 0.9 | TOBBG32 | TOBBS32 |
25 | 40 | 1X | 11.7 | 0.9 | TOBBG40 | TOBBS40 |
32 | 44 | 2A | 11.7 | 0.9 | TOBBG44 | TOBBS44 |
35 | 51 | 2 | 11.7 | 0.9 | TOBBG51 | TOBBS51 |
44 | 60 | 2X | 11.7 | 0.9 | TOBBG60 | TOBBS60 |
55 | 70 | 3 | 11.7 | 0.9 | TOBBG70 | TOBBS70 |
60 | 80 | 3X | 11.7 | 0.9 | TOBBG80 | TOBBS80 |
70 | 90 | 4 | 11.7 | 0.9 | TOBBG90 | TOBBS90 |
85 | 100 | 4X | 11.7 | 0.9 | TOBBG100 | TOBBS100 |
90 | 110 | 5 | 11.7 | 0.9 | TOBBG110 | TOBBS110 |
100 | 120 | 5X | 11.7 | 0.9 | TOBBG120 | TOBBS120 |
110 | 130 | 6 | 11.7 | 0.9 | TOBBG130 | TOBBS130 |
120 | 140 | 6X | 11.7 | 0.9 | TOBBG140 | TOBBS140 |
130 | 150 | 7 | 11.7 | 0.9 | TOBBG150 | TOBBS150 |
135 | 165 | 7X | 11.7 | 0.9 | TOBBG165 | TOBBS165 |
Te takai
Kei te waatea te kete rawhi hose o Ingarangi mo te whare puru me te peeke poly, pouaka pepa, pouaka kirihou, peeke pepa pepa peeke kirihou, me te kete i hangaia e te kaihoko.
- to tatou pouaka tae me te waitohu.
- Ka taea e matou te whakarato i te waehere pae kaihoko me te tapanga mo nga kohinga katoa
- Kei te waatea nga kohinga hoahoa a nga kaihoko
Ko te tarapi pouaka tae:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Ko te takai pouaka kirihou:100rawhi mo ia pouaka mo nga rahi iti, 50 rawhi mo ia pouaka mo nga rahi nui, ka tukuna ki roto i nga kaata.
Peeke poly me te pepa pepa pepa: kei te waatea ia kete putea poly i roto i te 2, 5,10 rawhi, te kete kaihoko ranei.
He tino pai te ahua o te mahi tahi a te kaiwhakarato, kua pa ki nga raru maha, e pai ana ki te mahi tahi ki a tatou, ki a tatou ko te Atua pono. Na Jean Ascher no Iran - 2018.10.01 14:14